Poule no 1 | V/M | Indice | TD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESSENS Adrien | Mgb | V | 1 | V | 4 | V | V | V | V | 6/8 | 12 | 35 | |||
MCINTOSH Caleb | Vic | 4 | V | V | 3 | 4 | V | V | 2 | 4/8 | 5 | 33 | |||
MYERS Jackson | Cap | V | 2 | V | 3 | 2 | 4 | V | V | 4/8 | 2 | 31 | |||
GODIN Paulj. | Uto | 0 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 0/8 | -19 | 21 | |||
BOISVERT Christophe | Esq | V | V | V | V | V | V | 3 | V | 7/8 | 16 | 38 | |||
ST.GEORGE John | Epic | 4 | V | V | V | 0 | 1 | V | 2 | 4/8 | -5 | 27 | |||
HUNG Ping-Hsiang | Vic | 2 | 1 | V | V | 2 | V | V | 1 | 4/8 | -6 | 26 | |||
SARTY Ben | Ssf | 1 | 2 | 4 | V | V | 3 | 4 | 1 | 2/8 | -12 | 25 | |||
BASMADJIAN Haig | Nvf | 2 | V | 1 | V | 3 | V | V | V | 5/8 | 7 | 31 |
Document Engarde - 07/12/2013 2:18:07 PM